Limo Rates for Chicago, Wisconsin, and Indiana (Illinois Suburb Rates Below) | ||
Chicago Rates | Wisconsin Rates | Indiana Rates |
Vehicle | Hourly Rate |
Luxury Sedan | $ 65.00 |
Luxury SUV | $ 80.00 |
11 Passenger Executive Sprinter | Call for rates (3hrs minimum) |
14 Passenger Executive Sprinter | Call for rates (3hrs minimum) |
Limo Rates from Illinois | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Abbott Park | 70 | 87 | 92 |
Addison | 60 | 75 | 79 |
Algonquin | 77 | 95 | 91 |
Alsip | 85 | 93 | 85 |
Antioch | 88 | 109 | 112 |
Arlington Heights | 59 | 77 | 77 |
Aurora | 86 | 97 | 95 |
Bannockburn | 60 | 77 | 79 |
South Barrington | 69 | 89 | 85 |
Barrington North | 71 | 91 | 87 |
Barrington | 69 | 89 | 85 |
Barrington Hills | 71 | 91 | 87 |
Bartlett | 67 | 81 | 77 |
Batavia | 86 | 97 | 95 |
Beach Park | 77 | 96 | 98 |
Bedford Park | 72 | 83 | 75 |
Bellwood | 59 | 75 | 77 |
Belvidere | 121 | 140 | 136 |
Bensenville | 58 | 76 | 77 |
Berwyn | 70 | 80 | 77 |
Berkeley | 58 | 75 | 77 |
Bloomingdale | 67 | 81 | 77 |
Blue Island | 87 | 95 | 87 |
Bolingbrook | 87 | 97 | 89 |
Boulder Hill | 102 | 113 | 109 |
Bridgeview | 77 | 87 | 79 |
Broadview | 63 | 75 | 77 |
Brookfield | 70 | 81 | 77 |
Buffalo Grove | 62 | 78 | 80 |
Bull Valley | 102 | 123 | 125 |
Burnham | 102 | 110 | 102 |
Burbank | 79 | 89 | 81 |
Burr Ridge | 72 | 83 | 81 |
Calumet Park | 87 | 97 | 89 |
Calumet City | 102 | 110 | 102 |
Carol Stream | 67 | 81 | 77 |
Cary | 77 | 100 | 96 |
Carpentersville | 72 | 89 | 85 |
Channahon | 102 | 112 | 104 |
Chicago Heights | 102 | 110 | 102 |
Chicago Ridge | 86 | 94 | 86 |
Chicago Loop | 67 | 67 | 67 |
Cicero | 70 | 83 | 75 |
Clarendon Hills | 72 | 83 | 79 |
Countryside | 72 | 87 | 79 |
Limo Rates from Illinois (Continued) | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Country Club Hills | 102 | 110 | 102 |
Crestwood | 94 | 102 | 94 |
Crete | 102 | 110 | 102 |
Cresthill | 102 | 112 | 104 |
Crystal Lake | 81 | 105 | 107 |
Darien | 77 | 87 | 79 |
Deer Park | 67 | 89 | 85 |
Deerfield | 60 | 76 | 78 |
Dekalb | 108 | 132 | 124 |
Des Plaines | 53 | 75 | 77 |
Dixmoor | 100 | 108 | 100 |
Dolton | 102 | 110 | 102 |
Downers Grove | 72 | 83 | 77 |
Dundee | 70 | 89 | 85 |
Elburn | 95 | 110 | 106 |
South Elgin | 74 | 94 | 90 |
Elgin | 72 | 92 | 88 |
Elk Grove | 60 | 75 | 77 |
Elmwood Park | 58 | 75 | 77 |
Elmhurst | 60 | 75 | 77 |
Evanston | 64 | 75 | 77 |
Evergreen Park | 86 | 94 | 86 |
Flossmoor | 102 | 110 | 102 |
Forest Park | 61 | 75 | 77 |
Fox Lake | 90 | 113 | 109 |
Fox River Grove | 76 | 94 | 90 |
Franklin Park | 56 | 75 | 77 |
Frankfort | 102 | 113 | 111 |
Gages Lake | 76 | 96 | 98 |
Geneva | 85 | 100 | 96 |
Gilberts | 74 | 98 | 88 |
Glenview | 57 | 75 | 77 |
Glendale Heights | 67 | 81 | 77 |
Glenwood | 102 | 110 | 102 |
Glencoe | 61 | 75 | 77 |
Glen Ellyn | 67 | 81 | 77 |
Golf | 57 | 75 | 77 |
Grandwood Park | 74 | 92 | 98 |
Grayslake | 76 | 96 | 98 |
Green Oaks | 66 | 83 | 92 |
Gurnee | 70 | 88 | 94 |
Hainesville | 78 | 99 | 101 |
Half Day | 61 | 78 | 80 |
Hampshire | 80 | 97 | 94 |
Hanover Park | 67 | 81 | 77 |
Limo Rates from Illinois (Continued) | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Harvey | 100 | 108 | 100 |
Harwood Heights | 55 | 75 | 77 |
Harvard | 110 | 129 | 131 |
Hawthorn Woods | 68 | 86 | 89 |
Hazelcrest | 102 | 110 | 102 |
Hebron | 111 | 137 | 143 |
Hickory Hills | 86 | 94 | 86 |
Highwood | 61 | 77 | 79 |
Highland Park | 61 | 77 | 78 |
Hillside | 61 | 75 | 77 |
Hinsdale | 72 | 83 | 79 |
Hodgkins | 72 | 87 | 77 |
Hoffman Estates | 64 | 81 | 77 |
Hometown | 86 | 94 | 86 |
Homewood | 102 | 110 | 102 |
Huntley | 92 | 114 | 110 |
Indian Head Park | 72 | 87 | 79 |
Ingelside | 89 | 111 | 107 |
Inverness | 63 | 81 | 83 |
Island Lake | 76 | 95 | 91 |
Itasca | 64 | 81 | 77 |
Ivanhoe | 72 | 91 | 91 |
Johnsburg | 99 | 125 | 121 |
Joliet | 102 | 112 | 104 |
Justice | 77 | 88 | 77 |
Kankakee | 118 | 128 | 120 |
Kenilworth | 61 | 75 | 77 |
Kildeer | 65 | 79 | 84 |
La Grange | 67 | 78 | 77 |
LaGrange Park | 67 | 78 | 77 |
Lake Zurich | 68 | 85 | 86 |
Lake Villa | 85 | 104 | 106 |
Lake In The Hills | 79 | 100 | 96 |
Lake Barr Shores | 73 | 95 | 91 |
Lake Barrington | 73 | 95 | 91 |
Lake Forest | 64 | 79 | 84 |
Lake Bluff | 67 | 83 | 87 |
Lakewood | 82 | 105 | 107 |
Lakemoor | 92 | 120 | 116 |
Lansing | 102 | 110 | 102 |
Lemont | 92 | 102 | 94 |
Libertyville | 66 | 81 | 91 |
Lincolnwood | 59 | 75 | 77 |
Lincolnshire | 60 | 78 | 80 |
Lindenhurst | 81 | 100 | 102 |
Limo Rates from Illinois (Continued) | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Lisle | 72 | 87 | 79 |
Lockport | 102 | 112 | 104 |
Lombard | 60 | 81 | 77 |
Long Grove | 64 | 78 | 83 |
Lynwood | 102 | 110 | 102 |
Lyons | 72 | 83 | 75 |
Marengo | 100 | 122 | 124 |
Matteson | 102 | 110 | 102 |
Maywood | 60 | 75 | 77 |
McCormick Place | 81 | 83 | 85 |
McCullom Lake | 94 | 120 | 116 |
McCook | 72 | 87 | 79 |
McHenry | 94 | 120 | 116 |
Medinah | 66 | 83 | 79 |
Melrose Park | 60 | 75 | 77 |
Merrionette Park | 86 | 94 | 86 |
Mettawa | 63 | 79 | 81 |
Midlothian | 102 | 110 | 102 |
Midway Airport | 77 | 67 | |
Minooka | 102 | 112 | 104 |
Mokena | 102 | 112 | 104 |
Montgomery | 93 | 110 | 102 |
Monee | 102 | 110 | 102 |
Morris | 108 | 119 | 111 |
Morton Grove | 57 | 75 | 77 |
Mount Prospect | 58 | 76 | 77 |
Mundelein | 68 | 87 | 92 |
Naperville | 79 | 90 | 81 |
New Lenox | 102 | 112 | 104 |
Niles | 53 | 75 | 77 |
North Riverside | 68 | 77 | 77 |
Norridge | 55 | 75 | 77 |
Northlake | 58 | 75 | 77 |
Northfield | 59 | 75 | 77 |
North Chicago | 70 | 87 | 92 |
Northbrook | 58 | 75 | 77 |
O’Hare Airport | 67 | 77 | |
Oak Park | 61 | 75 | 77 |
Oak Lawn | 86 | 95 | 87 |
Oak Brook | 60 | 75 | 77 |
Oak Forest | 102 | 110 | 102 |
Oakwood Hills | 82 | 105 | 101 |
Olympia Fields | 102 | 110 | 102 |
Orland Park | 102 | 110 | 102 |
Orland Hills | 102 | 110 | 102 |
Limo Rates from Illinois (Continued) | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Oswego | 102 | 112 | 104 |
Palos | 86 | 97 | 88 |
Palatine | 61 | 77 | 77 |
Park Ridge | 52 | 75 | 77 |
Park City | 70 | 88 | 92 |
Park Forest | 102 | 112 | 104 |
Pheasant Run | 86 | 100 | 96 |
Phoenix | 102 | 110 | 102 |
Pingree Grove | 74 | 98 | 88 |
Plainfield | 102 | 112 | 104 |
Poplar Grove | 106 | 128 | 130 |
Port Barrington | 80 | 101 | 97 |
Posen | 102 | 110 | 102 |
Prairie View | 64 | 79 | 81 |
Prairie Grove | 76 | 100 | 102 |
Prospect Heights | 58 | 76 | 77 |
Richton Park | 102 | 110 | 102 |
Richmond | 102 | 122 | 124 |
Ringwood | 102 | 122 | 124 |
Riverwoods | 60 | 76 | 78 |
Riverside | 70 | 81 | 77 |
River Grove | 58 | 75 | 77 |
River Forest | 60 | 75 | 77 |
Riverdale | 87 | 95 | 87 |
Robbins | 94 | 102 | 94 |
Rockford | 126 | 145 | 141 |
Rolling Meadows | 57 | 76 | 77 |
Romeoville | 100 | 110 | 102 |
Rosemont | 51 | 75 | 77 |
Roselle | 66 | 81 | 77 |
Round Lake Park | 78 | 99 | 101 |
Round Lake Bch | 78 | 99 | 101 |
Round Lake | 78 | 99 | 101 |
Sauk Village | 102 | 110 | 102 |
Schaumburg | 63 | 77 | 77 |
Schiller Park | 54 | 75 | 77 |
Shorewood | 102 | 113 | 109 |
Skokie | 59 | 75 | 77 |
Sleepy Hollow | 72 | 89 | 85 |
South Holland | 102 | 110 | 102 |
S. Chicago Hts | 102 | 110 | 102 |
Spring Grove | 96 | 120 | 116 |
St Charles | 86 | 100 | 96 |
Steger | 102 | 110 | 102 |
Stickney | 72 | 83 | 75 |
Limo Rates from Illinois (Continued) | |||
Towns: | One way transportation rate to: | ||
O’Hare | Chicago Loop | Midway | |
Streamwood | 67 | 81 | 77 |
Sugar Grove | 93 | 114 | 104 |
Summit | 72 | 85 | 77 |
Sunnyside | 96 | 120 | 116 |
Third Lake | 78 | 96 | 98 |
Thornton | 102 | 112 | 104 |
Tinley Park | 102 | 110 | 102 |
Tower Lakes | 75 | 96 | 92 |
Union | 95 | 112 | 108 |
University Park | 102 | 110 | 102 |
Vernon Hills | 64 | 80 | 82 |
Villa Park | 60 | 75 | 77 |
Volo | 83 | 104 | 100 |
Wadsworth | 72 | 89 | 94 |
Warrenville | 79 | 89 | 81 |
Waukegan | 75 | 91 | 95 |
Wauconda | 74 | 91 | 91 |
Wayne | 86 | 100 | 98 |
West Chicago | 79 | 90 | 86 |
Western Springs | 67 | 78 | 77 |
Westmont | 72 | 87 | 79 |
Westchester | 63 | 75 | 77 |
Wheeling | 58 | 76 | 77 |
Wheaton | 67 | 81 | 77 |
Wildwood | 72 | 92 | 94 |
Willow Springs | 77 | 87 | 79 |
Wilmette | 61 | 75 | 77 |
Willowbrook | 79 | 89 | 81 |
Wilmington | 122 | 132 | 124 |
Winnetka | 61 | 75 | 77 |
Winthrop Harbor | 82 | 98 | 100 |
Winfield | 72 | 83 | 79 |
Wonder Lake | 104 | 125 | 126 |
Woodstock | 102 | 123 | 125 |
Woodridge | 79 | 89 | 81 |
Woodfield | 59 | 76 | 77 |
Wood Dale | 59 | 75 | 77 |
Worth | 86 | 96 | 91 |
Yorkville | 102 | 112 | 104 |
Zion | 78 | 96 | 98 |
For all hourly charter services, please add 20% gratuity and tolls to the rates. 15 minutes into the hour you will be charged another full hour. Special requests for food/ drink items are available for an additional charge.
For rates if traveling suburb to suburb, please call our 24 hour reservation line at (312) 208-7354 or send us an email at info@limorsvp.com.
Meet and Greet: The Meet and Greet service is available for pick ups at OHare and Midway Airports. Please add an additional $40.00 plus 20% gratuity for this service.
Mileage Rates: Mileage trips are available for transportation outside our immediate service area. Mileage rates are $3.00 per mile for one-way transportation and $1.50 per mile for round trip service; plus the per hour vehicle charter rate while waiting for round trip. (Minimum of $100.00 charge)
Holiday Rates: Our Holiday Rates are an additional $20.00 over the regular rate. Holidays to which the additional charge applies are as follows:
- New Years Eve after 6:00pm
- New Years Day
- Easter Sunday
- Memorial Day
- 4th of July
- Labor Day
- Thanksgiving Day
- Christmas Eve after 6:00pm
- Christmas Day
Special Rates and Destinations: Due to travel times and congestion surrounding certain venues, the following locations will incur an additional $20.00 special destination charge.
- Allstate Arena
- Aragon Ballroom
- Arie Crown Theatre (McCormick Place)
- Auditorium Theatre
- Civic Opera House / Lyric Opera House
- Huntington Bank Pavilion
- Navy Pier (during special events at the pier)
- Ravinia Park
- Rosemont Theatre
- Soldier Field
- Symphony Hall
- Toyota Park
- United Center
- US Cellular Field/Guaranteed Rate Field
- Wrigley Field
We recommend using our hourly charter car service for these events.
If your event is taking place at Hollywood Casino Amphitheatre in Tinley Park, MUST be Charter Rate ONLY.
Miscellaneous Rates and Terms: Our rates are estimate only and do not include gratuity, airport fees, parking or tolls.
Cancellation Charges will apply if we do not receive a notice to cancel or change your reservation. Cancellation policy on email confirmations.
Wait Time charges will apply for every 15 minutes after your pick-up time that you are late. This will be up to an hourly chartered car rate.
Additional STOPS are $10.00 each provided they are in line with your route. Out of line stops are subject to special quote.
Child Safety Seats: FREE OF CHARGE!
Custodial Fee: If excessive cleaning is required, a $200.00 will be charged for carpet cleaning and odor removal.
Additional Terms and Conditions of Service: Prices are subject to change. The client assumes full financial liability for any damage to the limousine caused during the duration of the rental by them or any members of their party. We can not be held responsible for delays or cancellations due to unsafe road conditions caused by weather. We can not be held responsible for items left in the vehicle. Illegal activity is prohibited by law. Client will be held responsible for all fines. The driver has the right to terminate the trip without refund. Vehicles can not exceed seating capacity.
Flat Rates for Airport and Chicago Loop: For all flat rate services, please add 20% gratuity and tolls to rates below. Add an additional $20 for SUV, up to 6 passengers. Add an additional $50 for Limousine, up to 8 passengers.